Gobbetti, Enrico
Full Name
Gobbetti, Enrico
Main Affiliation
Working groups
Personal Site
Email
enrico.gobbetti@crs4.it
Scopus Author ID
Researcher ID
Country
Italy


Subject
- 5 Reflectance Transformation Imaging
- 3 Photometric Stereo
- 2 Cultural Heritage
- 1 3D scanning
- 1 Annotation tools
- 1 Appearance Profile
- 1 Digital Heritage
- 1 Empirical studies in visualization
- 1 Evaluation
- 1 I.4.1 [Image processing and Computer Vision]: Digitization and Image Capture—Imaging Geometry I.3.3 [Computer Graphics]: Digitizing and Scanning— I.3.8 [Computer Graphics]: Applications
- next >
Fulltext
Results 1-5 of 5 (Search time: 0.0 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 23-May-2018 | A DICOM-Inspired Metadata Architecture for Managing Multimodal Acquisitions in Cultural Heritage | Ciortan, Irina-Mihaela ; Pintus, Ruggero ; Marchioro, Giacomo ; Daffara, Claudia ; Gobbetti, Enrico ; Giachetti, Andrea |
2 | Sep-2017 | Guided Robust Matte-Model Fitting for Accelerating Multi-light Reflectance Processing Techniques | Pintus, Ruggero ; Giachetti, Andrea ; Pintore, Giovanni; Gobbetti, Enrico |
3 | Sep-2017 | Multispectral RTI Analysis of Heterogeneous Artworks | Giachetti, Andrea ; Ciortan, Irina ; Daffara, Claudia ; Pintus, Ruggero ; Gobbetti, Enrico |
4 | 30-May-2017 | A Novel Framework for Highlight Reflectance Transformation Imaging | Giachetti, Andrea ; Ciortan, Irina ; Daffara, Claudia ; Marchioro, Giacomo ; Pintus, Ruggero ; Gobbetti, Enrico |
5 | Nov-2018 | Objective and Subjective Evaluation of Virtual Relighting from Reflectance Transformation Imaging Data | Pintus, Ruggero ; Dulecha, Tinsae ; Jaspe Villanueva, Alberto ; Giachetti, Andrea ; Ciortan, Irina ; Gobbetti, Enrico |
Projects
(Principal Investigator)
Results 1-1 of 1 (Search time: 0.0 seconds).
Title | P-Investigator |
---|---|
Advanced Visual and Geometric Computing for 3D Capture, Display, and Fabrication | Gobbetti, Enrico |