Gobbetti, Enrico
Full Name
Gobbetti, Enrico
Main Affiliation
Working groups
Personal Site
Email
enrico.gobbetti@crs4.it
Scopus Author ID
Researcher ID
Country
Italy


Fulltext
Results 1-7 of 7 (Search time: 0.001 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2018 | Artworks in the Spotlight: Characterization with a Multispectral Dome | Ciortan, Irina ; Dulecha, Tinsae ; GIachetti, Andrea ; Pintus, Ruggero ; Jaspe Villanueva, Alberto ; Gobbetti, Enrico |
2 | 2017 | Automatic Algorithms for Medieval Manuscript Analysis | Pintus, Ruggero ; Yang, Ying ; Rushmeier, Holly ; Gobbetti, Enrico |
3 | 23-May-2018 | A DICOM-Inspired Metadata Architecture for Managing Multimodal Acquisitions in Cultural Heritage | Ciortan, Irina-Mihaela ; Pintus, Ruggero ; Marchioro, Giacomo ; Daffara, Claudia ; Gobbetti, Enrico ; Giachetti, Andrea |
4 | Sep-2017 | Guided Robust Matte-Model Fitting for Accelerating Multi-light Reflectance Processing Techniques | Pintus, Ruggero ; Giachetti, Andrea ; Pintore, Giovanni; Gobbetti, Enrico |
5 | Apr-2017 | Mobile Graphics | Agus, Marco; Gobbetti, Enrico ; Marton, Fabio ; Pintore, Giovanni ; Vázquez, Pere-Pau |
6 | Sep-2017 | Multispectral RTI Analysis of Heterogeneous Artworks | Giachetti, Andrea ; Ciortan, Irina ; Daffara, Claudia ; Pintus, Ruggero ; Gobbetti, Enrico |
7 | 30-May-2017 | A Novel Framework for Highlight Reflectance Transformation Imaging | Giachetti, Andrea ; Ciortan, Irina ; Daffara, Claudia ; Marchioro, Giacomo ; Pintus, Ruggero ; Gobbetti, Enrico |
Projects
(Principal Investigator)
Results 1-1 of 1 (Search time: 0.001 seconds).
Title | P-Investigator |
---|---|
Advanced Visual and Geometric Computing for 3D Capture, Display, and Fabrication | Gobbetti, Enrico |