Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/30
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaspe-Villanueva, Alberto | en_US |
dc.contributor.author | Ahsan, Moonisa | en_US |
dc.contributor.author | Pintus, Ruggero | en_US |
dc.contributor.author | Giachetti, Andrea | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.date.accessioned | 2021-05-11T10:25:39Z | - |
dc.date.available | 2021-05-11T10:25:39Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | https://dspace.crs4.it/jspui/handle/1138/30 | - |
dc.description.abstract | We introduce a novel approach for exploring image-based shape and material models registered with structured descriptive information fused in multi-scale overlays. We represent the objects of interest as a series of registered layers of image-based shape and material data. These layers are represented at different scales, and can come out of a variety of pipelines. These layers can include both RTI representations, and spatially-varying normal and BRDF fields, possibly as a result of fusing multi-spectral data. An overlay image pyramid associates visual annotations to the various scales. The overlay pyramid of each layer is created at data preparation time by either one of the three subsequent methods: (1) by importing it from other pipelines; (2) by creating it with the simple annotation drawing toolkit available within the viewer; (3) with external image editing tools. This makes it easier for the user to seamlessly draw annotations over the region of interest. At run-time, clients can access an annotated multi-layered dataset by a standard web server. Users can explore these datasets on a variety of devices; they range from small mobile devices to large scale displays used in museum installations. On all these aforementioned platforms, JavaScript/WebGL2 clients running in browsers are fully-capable of performing layer selection, interactive relighting, enhanced visualization, and annotation display. We address the problem of clutter by embedding interactive lenses. This focus-and-context-aware (multiple-layer) exploration tool supports exploration of more than one representations in a single view. That allows mixing and matching of presentation modes and annotation display. The capabilities of our approach are demonstrated on a variety of cultural heritage use cases. That involves different kinds of annotated surface and material models. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACM | en_US |
dc.relation | Advanced Visual and Geometric Computing for 3D Capture, Display, and Fabrication | en_US |
dc.relation | TDM | en_US |
dc.relation | VIGECLAB | en_US |
dc.relation.ispartof | Journal on Computing and Cultural Heritage | en_US |
dc.subject | 3D visualization, 2D visualization, reflectance transformation imaging, annotations | en_US |
dc.title | Web-based Exploration of Annotated Multi-Layered Relightable Image Models | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1145/3430846 | - |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | University of Verona | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.description.volume | 14 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 24:1 | en_US |
dc.description.endpage | 24:31 | en_US |
dc.relation.grantno | 813170 | en_US |
dc.relation.grantno | POR FESR 2014-2020 | en_US |
dc.relation.grantno | POR FESR 2014-2020 | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
crisitem.author.orcid | 0000-0003-3899-308X | - |
crisitem.author.orcid | 0000-0003-1786-7068 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
crisitem.project.funder | EC | - |
crisitem.project.projectURL | www.evocation.eu | - |
crisitem.project.fundingProgram | H2020 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/813170 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jocch2021-marlie.pdf | Author copy for Green Open Access | 30,08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.