Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/33
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pintore, Giovanni | en_US |
dc.contributor.author | Almansa, Eva | en_US |
dc.contributor.author | Agus, Marco | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.date.accessioned | 2021-09-21T15:27:20Z | - |
dc.date.available | 2021-09-21T15:27:20Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | https://dspace.crs4.it/jspui/handle/1138/33 | - |
dc.description.abstract | Recovering the 3D shape of the bounding permanent surfaces of a room from a single image is a key component of indoor reconstruction pipelines. In this article, we introduce a novel deep learning technique capable to produce, at interactive rates, a tessellated bounding 3D surface from a single 360-degree image. Differently from prior solutions, we fully address the problem in 3D, significantly expanding the reconstruction space of prior solutions. A graph convolutional network directly infers the room structure as a 3D mesh by progressively deforming a graph-encoded tessellated sphere mapped to the spherical panorama, leveraging perceptual features extracted from the input image. Important 3D properties of indoor environments are exploited in our design. In particular, gravity-aligned features are actively incorporated in the graph in a projection layer that exploits the recent concept of multi head self-attention, and specialized losses guide towards plausible solutions even in presence of massive clutter and occlusions. Extensive experiments demonstrate that our approach outperforms current state of the art methods in terms of accuracy and capability to reconstruct more complex environments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACM | en_US |
dc.relation | Advanced Visual and Geometric Computing for 3D Capture, Display, and Fabrication | en_US |
dc.relation | VIGECLAB | en_US |
dc.relation.ispartof | ACM Transactions on Graphics | en_US |
dc.subject | indoor 3D layout, panoramic images, data-driven reconstruction, structured indoor reconstruction | en_US |
dc.title | Deep3DLayout: 3D Reconstruction of an Indoor Layout from a Spherical Panoramic Image | en_US |
dc.type | journal article | en_US |
dc.relation.conference | Proc. SIGGRAPH Asia | en_US |
dc.identifier.doi | 10.1145/3478513.3480480 | - |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | HBKU | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.description.volume | 40 | en_US |
dc.description.issue | 6 | en_US |
dc.description.startpage | 250:1 | en_US |
dc.description.endpage | 250:12 | en_US |
dc.relation.grantno | 813170 | en_US |
dc.relation.grantno | POR FESR 2014-2020 | en_US |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.project.funder | EC | - |
crisitem.project.projectURL | www.evocation.eu | - |
crisitem.project.fundingProgram | H2020 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/813170 | - |
crisitem.author.dept | CRS4 | - |
crisitem.author.orcid | 0000-0002-7288-0989 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sigasia2021-deep3dlayout.pdf | Green OA Version | 15,92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.