Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/34
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pitzalis, Luca | en_US |
dc.contributor.author | Livesu, Marco | en_US |
dc.contributor.author | Cherchi, Gianmarco | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.contributor.author | Scateni, Riccardo | en_US |
dc.date.accessioned | 2021-09-21T15:36:28Z | - |
dc.date.available | 2021-09-21T15:36:28Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | https://dspace.crs4.it/jspui/handle/1138/34 | - |
dc.description.abstract | Due to their nice numerical properties, conforming hexahedral meshes are considered a prominent computational domain for simulation tasks. However, the automatic decomposition of a general 3D volume into a small number of hexahedral elements is very challenging. Methods that create an adaptive Cartesian grid and convert it into a conforming mesh offer superior robustness and are the only ones concretely used in the industry. Topological schemes that permit this conversion can be applied only if precise compatibility conditions among grid elements are observed. Some of these conditions are local, hence easy to formulate; others are not and are much harder to satisfy. State-of-the-art approaches fulfill these conditions by prescribing additional refinement based on special building rules for octrees. These methods operate in a restricted space of solutions and are prone to severely over-refine the input grids, creating a bottleneck in the simulation pipeline. In this article, we introduce a novel approach to transform a general adaptive grid into a new grid meeting hexmeshing criteria, without resorting to tree rules. Our key insight is that we can formulate all compatibility conditions as linear constraints in an integer programming problem by choosing the proper set of unknowns. Since we operate in a broader solution space, we are able to meet topological hexmeshing criteria at a much coarser scale than methods using octrees, also supporting generalized grids of any shape or topology. We demonstrate the superiority of our approach for both traditional grid-based hexmeshing and adaptive polycube-based hexmeshing. In all our experiments, our method never prescribed more refinement than the prior art and, in the average case, it introduced close to half the number of extra cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACM | en_US |
dc.relation | VIGECLAB | en_US |
dc.relation.ispartof | ACM Transactions on Graphics | en_US |
dc.subject | Visual computing, meshing, hex-meshing | en_US |
dc.title | Generalized Adaptive Refinement for Grid-based Hexahedral Meshing | en_US |
dc.type | journal article | en_US |
dc.relation.conference | Proc. SIGGRAPH Asia | en_US |
dc.identifier.doi | 10.1145/3478513.3480508 | - |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | University of Cagliari | en_US |
dc.contributor.affiliation | University of Cagliari | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | University of Cagliari | en_US |
dc.description.volume | 40 | en_US |
dc.description.issue | 6 | en_US |
dc.description.startpage | 257:1 | en_US |
dc.description.endpage | 257:13 | en_US |
dc.relation.grantno | POR FESR 2014-2020 | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
crisitem.author.dept | CRS4 | - |
crisitem.author.dept | University of Cagliari | - |
crisitem.author.dept | University of Cagliari | - |
crisitem.author.dept | University of Cagliari | - |
crisitem.author.orcid | 0000-0001-6473-9419 | - |
crisitem.author.orcid | 0000-0002-4688-7060 | - |
crisitem.author.orcid | 0000-0003-2029-1119 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
crisitem.author.orcid | 0000-0002-0950-7372 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sigasia2021-hexmeshing.pdf | Green OA Version | 22,14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.