Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/35
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahsan, Moonisa | en_US |
dc.contributor.author | Marton, Fabio | en_US |
dc.contributor.author | Pintus, Ruggero | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.date.accessioned | 2021-10-29T14:07:23Z | - |
dc.date.available | 2021-10-29T14:07:23Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | https://dspace.crs4.it/jspui/handle/1138/35 | - |
dc.description.abstract | We introduce a novel approach for guiding users in the exploration of annotated 2D models using interactive visualization lenses. Information on the interesting areas of the model is encoded in an annotation graph generated at authoring time. Each graph node contains an annotation, in the form of a visual markup of the area of interest, as well as the optimal lens parameters that should be used to explore the annotated area and a scalar representing the annotation importance. Graph edges are used, instead, to represent preferred ordering relations in the presentation of annotations. A scalar associated to each edge determines the strength of this prescription. At run-time, the graph is exploited to assist users in their navigation by determining the next best annotation in the database and moving the lens towards it when the user releases interactive control. The selection is based on the current view and lens parameters, the graph content and structure, and the navigation history. This approach supports the seamless blending of an automatic tour of the data with interactive lens-based exploration. The approach is tested and discussed in the context of the exploration of multi-layer relightable models. | en_US |
dc.language.iso | en | en_US |
dc.publisher | the Eurographics Association | en_US |
dc.relation | Advanced Visual and Geometric Computing for 3D Capture, Display, and Fabrication | en_US |
dc.relation | VIGECLAB | en_US |
dc.subject | visual computing | en_US |
dc.title | Guiding Lens-based Exploration using Annotation Graphs | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | Proc. Smart Tools and Applications in Graphics (STAG) | en_US |
dc.identifier.doi | 10.2312/stag.20211477 | - |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.description.startpage | 85 | en_US |
dc.description.endpage | 90 | en_US |
dc.relation.grantno | 813170 | en_US |
dc.relation.grantno | POR FESR 2014-2020 | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | conference paper | - |
crisitem.author.orcid | 0000-0001-9298-8535 | - |
crisitem.author.orcid | 0000-0003-1786-7068 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
crisitem.project.funder | EC | - |
crisitem.project.projectURL | www.evocation.eu | - |
crisitem.project.fundingProgram | H2020 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/813170 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
stag2021-annotation-graphs.pdf | 3,86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.