Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/36
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pintus, Ruggero | en_US |
dc.contributor.author | Ahsan, Moonisa | en_US |
dc.contributor.author | Marton, Fabio | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.date.accessioned | 2021-11-12T08:14:51Z | - |
dc.date.available | 2021-11-12T08:14:51Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.uri | https://dspace.crs4.it/jspui/handle/1138/36 | - |
dc.description.abstract | We present a practical solution to create a relightable model from Multi-light Image Collections (MLICs) acquired using standard acquisition pipelines. The approach targets the difficult but very common situation in which the optical behavior of a flat, but visually and geometrically rich object, such as a painting or a bas relief, is measured using a fixed camera taking few images with a different local illumination. By exploiting information from neighboring pixels through a carefully crafted weighting and regularization scheme, we are able to efficiently infer subtle per-pixel analytical Bidirectional Reflectance Distribution Functions (BRDFs) representations from few per-pixel samples. The method is qualitatively and quantitatively evaluated on both synthetic and real data in the scope of image-based relighting applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | the Eurographics Association | en_US |
dc.relation | Advanced Visual and Geometric Computing for 3D Capture, Display, and Fabrication | en_US |
dc.relation | VIGECLAB | en_US |
dc.subject | visual computing | en_US |
dc.title | Exploiting Neighboring Pixels Similarity for Effective SV-BRDF Reconstruction from Sparse MLICs | en_US |
dc.type | conference paper | en_US |
dc.relation.publication | The 19th Eurographics Workshop on Graphics and Cultural Heritage | en_US |
dc.identifier.doi | 10.2312/gch.20211412 | - |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.description.startpage | 103 | en_US |
dc.description.endpage | 112 | en_US |
dc.relation.grantno | 813170 | en_US |
dc.relation.grantno | POR FESR 2014-2020 | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | conference paper | - |
crisitem.author.orcid | 0000-0003-1786-7068 | - |
crisitem.author.orcid | 0000-0001-9298-8535 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
crisitem.project.funder | EC | - |
crisitem.project.projectURL | www.evocation.eu | - |
crisitem.project.fundingProgram | H2020 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/813170 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gch2021-svbrdf.pdf | Green access copy | 6,23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.