Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/37
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pintore, Giovanni | en_US |
dc.contributor.author | Ganovelli, Fabio | en_US |
dc.contributor.author | Jaspe-Villanueva, Alberto | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.date.accessioned | 2021-12-14T10:35:48Z | - |
dc.date.available | 2021-12-14T10:35:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://dspace.crs4.it/jspui/handle/1138/37 | - |
dc.description.abstract | We present a novel and light-weight approach to capture and reconstruct structured 3D models of multi-room floor plans. Starting from a small set of registered panoramic images, we automatically generate a 3D layout of the rooms and of all the main objects inside. Such a 3D layout is directly suitable for use in a number of real-world applications, such as guidance, location, routing, or content creation for security and energy management. Our novel pipeline introduces several contributions to indoor reconstruction from purely visual data. In particular, we automatically partition panoramic images in a connectivity graph, according to the visual layout of the rooms, and exploit this graph to support object recovery and rooms boundaries extraction. Moreover, we introduce a plane-sweeping approach to jointly reason about the content of multiple images and solve the problem of object inference in a top-down 2D domain. Finally, we combine these methods in a fully automated pipeline for creating a structured 3D model of a multi-room floor plan and of the location and extent of clutter objects. These contribution make our pipeline able to handle cluttered scenes with complex geometry that are challenging to existing techniques. The effectiveness and performance of our approach is evaluated on both real-world and synthetic models. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation | VIGECLAB | en_US |
dc.relation | AMAC | en_US |
dc.relation | TDM | en_US |
dc.relation | ENergy aware BIM Cloud Platform in a COst-effective Building REnovation Context | en_US |
dc.subject | visual computing | en_US |
dc.subject | indoor reconstruction | en_US |
dc.title | Automatic modeling of cluttered multi-room floor plans from panoramic images | en_US |
dc.type | journal article | en_US |
dc.relation.conference | Pacific Graphics | en_US |
dc.identifier.doi | 10.1111/cgf.13842 | - |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | ISTI-CNR | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.description.volume | 38 | en_US |
dc.description.issue | 7 | en_US |
dc.description.startpage | 347 | en_US |
dc.description.endpage | 358 | en_US |
dc.relation.grantno | POR FESR 2014-2020 | en_US |
dc.relation.grantno | POR FESR 2014-2020 | en_US |
dc.relation.grantno | POR FESR 2014-2020 | en_US |
dc.relation.grantno | 820434 | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
crisitem.author.orcid | 0000-0002-0378-9188 | - |
crisitem.author.orcid | 0000-0003-3899-308X | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg2019-clutteredfloorplans.pdf | Green OA Copy | 14,93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.