Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/38
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahsan, Moonisa | en_US |
dc.contributor.author | Marton, Fabio | en_US |
dc.contributor.author | Pintus, Ruggero | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.date.accessioned | 2022-05-13T12:40:17Z | - |
dc.date.available | 2022-05-13T12:40:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://dspace.crs4.it/jspui/handle/1138/38 | - |
dc.description.abstract | We introduce a novel approach for guiding users in the exploration of annotated 2D models using interactive visualization lenses. Information on the interesting areas of the model is encoded in an annotation graph generated at authoring time. Each graph node contains an annotation, in the form of a visual and audio markup of the area of interest, as well as the optimal lens parameters that should be used to explore the annotated area and a scalar representing the annotation importance. Directed graph edges are used, instead, to represent preferred ordering relations in the presentation of annotations, by having each node point to the set of nodes that should be seen before presenting its associated annotation. A scalar associated to each edge determines the strength of this constraint. At run-time, users explore the scene with the lens, and the graph is exploited to select the annotations that have to be presented at a given time. The selection is based on the current view and lens parameters, the graph content and structure, and the navigation history. The best annotation under the lens is presented by playing the associated audio clip and showing the visual markup in overlay. When the user releases control, requests guidance, opts for automatic touring, or when no available annotations are under the lens, the system guides the user towards the next best annotation using glyphs, and potentially moves the lens towards it if the user remains inactive. This approach supports the seamless blending of an automatic tour of the data with interactive lens-based exploration. The approach is tested and discussed in the context of the exploration of multi-layer relightable models. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | Advanced Visual and Geometric Computing for 3D Capture, Display, and Fabrication | en_US |
dc.relation | SVDC | en_US |
dc.relation.ispartof | Computers & Graphics | en_US |
dc.subject | Interactive visualization lenses; Annotations; User interfaces; Interactive exploration; GuidanceGuided tour | en_US |
dc.title | Audio-visual annotation graphs for guiding lens-based scene exploration | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.cag.2022.05.003 | - |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.contributor.affiliation | CRS4 | en_US |
dc.relation.grantno | 813170 | en_US |
dc.relation.grantno | RAS | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
crisitem.author.orcid | 0000-0001-8611-1921 | - |
crisitem.author.orcid | 0000-0003-1786-7068 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
crisitem.project.funder | EC | - |
crisitem.project.projectURL | www.evocation.eu | - |
crisitem.project.fundingProgram | H2020 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/813170 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cag2022-annograph.pdf | Green Open Access Copy | 8,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.