Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/40
DC Field | Value | Language |
---|---|---|
dc.contributor | ["European Union (EU)" and "Horizon 2020"] | |
dc.contributor.author | Pintus, Ruggero | en_US |
dc.contributor.author | Giachetti, Andrea | en_US |
dc.contributor.author | Pintore, Giovanni | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.date.accessioned | 2017-09-25T07:57:19Z | |
dc.date.accessioned | 2020-11-09T17:07:57Z | - |
dc.date.available | 2017-09-25T07:57:19Z | |
dc.date.available | 2020-11-09T17:07:57Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://hdl.handle.net/1138/40 | - |
dc.identifier.uri | http://www.crs4.it/vic/cgi-bin/bib-page.cgi?id=%27Pintus:2017:GRM%27 | - |
dc.identifier.uri | http://dspace.crs4.it/jspui/handle/1138/40 | - |
dc.description.abstract | The generation of a basic matte model is at the core of many multi-light reflectance processing approaches, such as Photometric Stereo or Reflectance Transformation Imaging. To recover information on objects’ shape and appearance, the matte model is used directly or combined with specialized methods for modeling high-frequency behaviors. Multivariate robust regression offers a general solution to reliably extract the matte component when source data is heavily contaminated by shadows, inter-reflections, specularity, or noise. However, robust multivariate modeling is usually very slow. In this paper, we accelerate robust fitting by drastically reducing the number of tested candidate solutions using a guided approach. Our method propagates already known solutions to nearby pixels using a similarity-driven flood-fill strategy, and exploits this knowledge to order possible candidate solutions and to determine convergence conditions. The method has been tested on objects with a variety of reflectance behaviors, showing state-of-the-art accuracy with respect to current solutions, and a significant speed-up without accuracy reduction with respect to multivariate robust regression. | en_US |
dc.description.sponsorship | Terms: "European Union (EU)" & "Horizon 2020" / Action: H2020-EU.3.6.3. - Reflective societies - cultural heritage and European identity / Acronym: Scan4Reco / Grant number: 665091 | en_US |
dc.description.sponsorship | Sardinian Regional Authorities under projects VIGEC and Vis&VideoLab | |
dc.language.iso | en | en_US |
dc.publisher | British Machine Vision Association | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/665091/EU/Scan4Reco/Scan4Reco/ | |
dc.rights | British Machine Vision Association | |
dc.rights.uri | info:eu-repo/semantics/openAccess | |
dc.source | British Machine Vision Conference 2017 | |
dc.subject | Reflectance Transformation Imaging | en_US |
dc.subject | Photometric Stereo | en_US |
dc.subject | Robust statistics | en_US |
dc.subject | Multivariate Robust Regression | en_US |
dc.subject | Matte-model Fitting | en_US |
dc.title | Guided Robust Matte-Model Fitting for Accelerating Multi-light Reflectance Processing Techniques | en_US |
dc.type | text | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | text | - |
crisitem.author.orcid | 0000-0003-1786-7068 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bmvc2017-guidedrobustfitting.pdf | Main article | 1,57 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.