Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/41
DC Field | Value | Language |
---|---|---|
dc.contributor | ["European Union (EU)" and "Horizon 2020"] | |
dc.contributor.author | Giachetti, Andrea | en_US |
dc.contributor.author | Ciortan, Irina | en_US |
dc.contributor.author | Daffara, Claudia | en_US |
dc.contributor.author | Marchioro, Giacomo | en_US |
dc.contributor.author | Pintus, Ruggero | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.date.accessioned | 2017-09-25T08:09:58Z | |
dc.date.accessioned | 2020-11-09T17:07:58Z | - |
dc.date.available | 2017-09-25T08:09:58Z | |
dc.date.available | 2020-11-09T17:07:58Z | - |
dc.date.issued | 2017-05-30 | - |
dc.identifier.uri | http://oai.crs4.it/handle/1138/41 | - |
dc.identifier.uri | http://www.crs4.it/vic/cgi-bin/bib-page.cgi?id=%27Giachetti:2018:NFH%27 | - |
dc.identifier.uri | http://dspace.crs4.it/jspui/handle/1138/41 | - |
dc.description.abstract | We propose a novel pipeline and related software tools for processing the multi-light image collections (MLICs) acquired in different application contexts to obtain shape and appearance information of captured surfaces, as well as to derive compact relightable representations of them. Our pipeline extends the popular Highlight Reflectance Transformation Imaging (H-RTI) framework, which is widely used in the Cultural Heritage domain. We support, in particular, perspective camera modeling, per-pixel interpolated light direction estimation, as well as light normalization correcting vignetting and uneven non-directional illumination. Furthermore, we propose two novel easy-to-use software tools to simplify all processing steps. The tools, in addition to support easy processing and encoding of pixel data, implement a variety of visualizations, as well as multiple reflectance-model-fitting options. Experimental tests on synthetic and real-world MLICs demonstrate the usefulness of the novel algorithmic framework and the potential benefits of the proposed tools for end-user applications. | en_US |
dc.description.sponsorship | Terms: "European Union (EU)" & "Horizon 2020" / Action: H2020-EU.3.6.3. - Reflective societies - cultural heritage and European identity / Acronym: Scan4Reco / Grant number: 665091 | en_US |
dc.description.sponsorship | DSURF project (PRIN 2015) funded by the Italian Ministry of University and Research | |
dc.description.sponsorship | Sardinian Regional Authorities under projects VIGEC and Vis&VideoLab | |
dc.language | eng | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/665091/EU/Scan4Reco/Scan4Reco/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | info:eu-repo/semantics/openAccess | |
dc.source | Computer Vision and Image Understanding 2018 | |
dc.subject | Reflectance Transformation Imaging | en_US |
dc.subject | Photometric Stereo | en_US |
dc.subject | Light Calibration | en_US |
dc.subject | Multi Light Image Collections | |
dc.subject | Image Enhancement | |
dc.title | A Novel Framework for Highlight Reflectance Transformation Imaging | en_US |
dc.type | text | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | text | - |
crisitem.author.orcid | 0000-0003-0541-1039 | - |
crisitem.author.orcid | 0000-0003-1786-7068 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cviu2017-hrti.pdf | Main Article | 6,17 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.