Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/42
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pintus, Ruggero | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.contributor.author | Callieri, Marco | en_US |
dc.contributor.author | Dellepiane, Matteo | en_US |
dc.date.accessioned | 2017-09-25T13:56:50Z | |
dc.date.accessioned | 2020-11-09T17:07:58Z | - |
dc.date.available | 2017-09-25T13:56:50Z | |
dc.date.available | 2020-11-09T17:07:58Z | - |
dc.date.issued | 2017-04-12 | - |
dc.identifier.uri | http://hdl.handle.net/1138/42 | - |
dc.identifier.uri | http://dspace.crs4.it/jspui/handle/1138/42 | - |
dc.description.abstract | Today’s most widely used 3D digitization approach is a combination of active geometric sensing, mainly using laser scanning, with active or passive color sensing, mostly using digital photography. Producing a seamless colored object, starting from a geometric representation and a set of photographs, is a data fusion problem requiring effective solutions for image-to-geometry registration, and color mapping and blending. This chapter provides a brief survey of the state-of-the-art solutions, ranging from manual approaches to fully scalable automated methods. | en_US |
dc.description.sponsorship | Terms: "European Union (EU)" & "Horizon 2020" / Action: H2020-EU.3.6.3. - Reflective societies - cultural heritage and European identity / Acronym: Scan4Reco / Grant number: 665091 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/665091/EU/Scan4Reco/Scan4Reco/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Image-to-geometry registration | en_US |
dc.subject | color mapping | en_US |
dc.subject | color blending | en_US |
dc.subject | 3D reconstruction | en_US |
dc.title | Techniques for seamless color registration and mapping on dense 3D models | en_US |
dc.type | text | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | text | - |
crisitem.author.orcid | 0000-0003-1786-7068 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
stp2017-color_registration_mapping.pdf | Main article | 3,08 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.