Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/43
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pintus, Ruggero | en_US |
dc.contributor.author | Yang, Ying | en_US |
dc.contributor.author | Rushmeier, Holly | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.date.accessioned | 2017-09-25T14:07:19Z | |
dc.date.accessioned | 2020-11-09T17:07:59Z | - |
dc.date.available | 2017-09-25T14:07:19Z | |
dc.date.available | 2020-11-09T17:07:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/1138/43 | - |
dc.identifier.uri | http://dspace.crs4.it/jspui/handle/1138/43 | - |
dc.description.abstract | Massive digital acquisition and preservation of deteriorating historical and artistic documents is of particular importance due to their value and fragile condition. The study and browsing of such digital libraries is invaluable for scholars in the Cultural Heritage field, but requires automatic tools for analyzing and indexing these datasets. We will describe a set of completely automatic solutions to estimate per-page text leading, to extract text lines, blocks and other layout elements, and to perform query-by-example word-spotting on medieval manuscripts. Those techniques have been evaluated on a huge heterogeneous corpus of illuminated medieval manuscripts of different writing styles, languages, image resolutions, amount of illumination and ornamentation, and levels of conservation, with various problematic issues such as holes, spots, ink bleed-through, ornamentation, and background noise. We also present a quantitative analysis to better assess the quality of the proposed algorithms. By not requiring any human intervention to produce a large amount of annotated training data, the developed methods provide Computer Vision researchers and Cultural Heritage practitioners with a compact and efficient system for document analysis. | en_US |
dc.description.sponsorship | Terms: "European Union (EU)" & "Horizon 2020" / Action: H2020-EU.3.6.3. - Reflective societies - cultural heritage and European identity / Acronym: Scan4Reco / Grant number: 665091 | en_US |
dc.language.iso | en | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/665091/EU/Scan4Reco/Scan4Reco/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Semantic Feature Extraction | en_US |
dc.subject | Medieval Manuscript | en_US |
dc.subject | Document Layout Analysis | en_US |
dc.subject | Word spotting | en_US |
dc.subject | Multi-spectral analysis | en_US |
dc.title | Automatic Algorithms for Medieval Manuscript Analysis | en_US |
dc.type | text | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | text | - |
crisitem.author.orcid | 0000-0003-1786-7068 | - |
crisitem.author.orcid | 0000-0001-5241-0886 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
igs2017-manuscripts.pdf | Main article | 168,88 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.