Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/47
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stian Soiland-Reyes | en_US |
dc.contributor.author | Peter Sefton | en_US |
dc.contributor.author | Mercè Crosas | en_US |
dc.contributor.author | Leyla Jael Castro | en_US |
dc.contributor.author | Frederik Coppens | en_US |
dc.contributor.author | José Maria Fernández | en_US |
dc.contributor.author | Daniel Garijo | en_US |
dc.contributor.author | Björn Grüning | en_US |
dc.contributor.author | Marco La Rosa | en_US |
dc.contributor.author | Simone Leo | en_US |
dc.contributor.author | Eoghan Ó Carragáin | en_US |
dc.contributor.author | Marc Portier | en_US |
dc.contributor.author | Ana Trisovic | en_US |
dc.contributor.author | RO-Crate Community | en_US |
dc.contributor.author | Paul Groth | en_US |
dc.contributor.author | Carole Goble | en_US |
dc.contributor.editor | Silvio Peroni | en_US |
dc.date.accessioned | 2022-09-22T08:03:39Z | - |
dc.date.available | 2022-09-22T08:03:39Z | - |
dc.date.issued | 2022-07-20 | - |
dc.identifier.uri | https://dspace.crs4.it/jspui/handle/1138/47 | - |
dc.description.abstract | An increasing number of researchers support reproducibility by including pointers to and descriptions of datasets, software and methods in their publications. However, scientific articles may be ambiguous, incomplete and difficult to process by automated systems. In this paper we introduce RO-Crate, an open, community-driven, and lightweight approach to packaging research artefacts along with their metadata in a machine readable manner. RO-Crate is based on Schema.org annotations in JSON-LD, aiming to establish best practices to formally describe metadata in an accessible and practical way for their use in a wide variety of situations. An RO-Crate is a structured archive of all the items that contributed to a research outcome, including their identifiers, provenance, relations and annotations. As a general purpose packaging approach for data and their metadata, RO-Crate is used across multiple areas, including bioinformatics, digital humanities and regulatory sciences. By applying “just enough” Linked Data standards, RO-Crate simplifies the process of making research outputs FAIR while also enhancing research reproducibility. An RO-Crate for this article is archived at https://doi.org/10.5281/zenodo.5146227. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOS Press | en_US |
dc.relation | Providing an open collaborative space for digital biology in Europe | en_US |
dc.relation.ispartof | Data Science | en_US |
dc.subject | Data publishing, data packaging, FAIR, Linked Data, metadata, reproducibility, research object | en_US |
dc.title | Packaging research artefacts with RO-Crate | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3233/DS-210053 | - |
dc.contributor.affiliation | Department of Computer Science, The University of Manchester, UK; Informatics Institute, University of Amsterdam, The Netherlands | en_US |
dc.contributor.affiliation | Faculty of Science, University Technology Sydney, Australia | en_US |
dc.contributor.affiliation | Institute for Quantitative Social Science, Harvard University, Cambridge, MA, USA | en_US |
dc.contributor.affiliation | ZB MED Information Centre for Life Sciences, Cologne, Germany | en_US |
dc.contributor.affiliation | VIB-UGent Center for Plant Systems Biology, Gent, Belgium | en_US |
dc.contributor.affiliation | Barcelona Supercomputing Center, Barcelona, Spain | en_US |
dc.contributor.affiliation | Ontology Engineering Group, Universidad Politécnica de Madrid, Madrid, Spain | en_US |
dc.contributor.affiliation | Bioinformatics Group, Department of Computer Science, Albert-Ludwigs-University Freiburg, Freiburg, Germany | en_US |
dc.contributor.affiliation | PARADISEC, Melbourne, Australia | en_US |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.contributor.affiliation | University College Cork, Ireland | en_US |
dc.contributor.affiliation | Vlaams Instituut voor de Zee, Oostende, Belgium | en_US |
dc.contributor.affiliation | Institute for Quantitative Social Science, Harvard University, Cambridge, MA, USA | en_US |
dc.contributor.affiliation | (see Appendix B) | en_US |
dc.contributor.affiliation | Informatics Institute, University of Amsterdam, The Netherlands | en_US |
dc.contributor.affiliation | Department of Computer Science, The University of Manchester, UK | en_US |
dc.description.volume | 5 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 97 | en_US |
dc.description.endpage | 138 | en_US |
dc.relation.grantno | 824087 | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
crisitem.author.dept | Department of Computer Science, The University of Manchester, UK; Informatics Institute, University of Amsterdam, The Netherlands | - |
crisitem.author.dept | Faculty of Science, University Technology Sydney, Australia | - |
crisitem.author.dept | Institute for Quantitative Social Science, Harvard University, Cambridge, MA, USA | - |
crisitem.author.dept | ZB MED Information Centre for Life Sciences, Cologne, Germany | - |
crisitem.author.dept | VIB-UGent Center for Plant Systems Biology, Gent, Belgium | - |
crisitem.author.dept | Barcelona Supercomputing Center, Barcelona, Spain | - |
crisitem.author.dept | Ontology Engineering Group, Universidad Politécnica de Madrid, Madrid, Spain | - |
crisitem.author.dept | Bioinformatics Group, Department of Computer Science, Albert-Ludwigs-University Freiburg, Freiburg, Germany | - |
crisitem.author.dept | PARADISEC, Melbourne, Australia | - |
crisitem.author.dept | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | - |
crisitem.author.dept | University College Cork, Ireland | - |
crisitem.author.dept | Vlaams Instituut voor de Zee, Oostende, Belgium | - |
crisitem.author.dept | Institute for Quantitative Social Science, Harvard University, Cambridge, MA, USA | - |
crisitem.author.dept | (see Appendix B) | - |
crisitem.author.dept | Informatics Institute, University of Amsterdam, The Netherlands | - |
crisitem.author.dept | Department of Computer Science, The University of Manchester, UK | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
soiland-reyes_2022_rocrate.pdf | Published version | 772,56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.