Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/48
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Del Rio, Mauro | en_US |
dc.contributor.author | Lianas, Luca | en_US |
dc.contributor.author | Aspegren, Oskar | en_US |
dc.contributor.author | Busonera, Giovanni | en_US |
dc.contributor.author | Versaci, Francesco | en_US |
dc.contributor.author | Zelic, Renata | en_US |
dc.contributor.author | Vincent, Per H | en_US |
dc.contributor.author | Leo, Simone | en_US |
dc.contributor.author | Pettersson, Andreas | en_US |
dc.contributor.author | Akre, Olof | en_US |
dc.contributor.author | Pireddu, Luca | en_US |
dc.contributor.editor | Mazzeo, Pier Luigi | en_US |
dc.contributor.editor | Frontoni, Emanuele | en_US |
dc.contributor.editor | Sclaroff, Stanley | en_US |
dc.contributor.editor | Distante, Cosimo | en_US |
dc.date.accessioned | 2022-09-22T13:55:42Z | - |
dc.date.available | 2022-09-22T13:55:42Z | - |
dc.date.issued | 2022-08-07 | - |
dc.identifier.uri | https://dspace.crs4.it/jspui/handle/1138/48 | - |
dc.description | Link to publisher's page: https://link.springer.com/chapter/10.1007/978-3-031-13321-3_48 | en_US |
dc.description.abstract | While studies in pathology are essential for the progress in the diagnostic and prognostic techniques in the field, pathologist time is becoming an increasingly scarce resource, and can indeed become the limiting factor in the feasibility of studies to be performed. In this work, we demonstrate how the Digital Pathology platform by CRS4, for supporting research studies in digital pathology, has been augmented by the addition of AI-based features to accelerate image examination to reduce the pathologist time required for clinical studies. The platform has been extended to provide computationally generated annotations and visual cues to help the pathologist prioritize high-interest image areas. The system includes an image annotation pipeline with DeepHealth-based deep learning models for tissue identification and prostate cancer identification. Annotations are viewed through the platform’s virtual microscope and can be controlled interactively (e.g., thresholding, coloring). Moreover, the platform captures inference provenance information and archives it as RO-Crate artifacts containing data and metadata required for reproducibility. We evaluate the models and the inference pipeline, achieving AUC of 0.986 and 0.969 for tissue and cancer identification, respectively, and verifying linear dependence of execution speed on image tissue content. Finally, we describe the ongoing clinical validation of the contribution, including preliminary results, and discuss feedback from clinical professionals regarding the overall approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation | Deep-Learning and HPC to Boost Biomedical Applications for Health | en_US |
dc.relation | Providing an open collaborative space for digital biology in Europe | en_US |
dc.relation | Scalable Visual and Data-intensive Computing | en_US |
dc.relation.ispartof | Lecture Notes in Computer Science | en_US |
dc.subject | Digital pathology | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Workflows | en_US |
dc.title | AI Support for Accelerating Histopathological Slide Examinations of Prostate Cancer in Clinical Studies | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | 21st International Conference on IMAGE ANALYSIS AND PROCESSING | en_US |
dc.relation.publication | International Conference on Image Analysis and Processing | en_US |
dc.identifier.doi | 10.1007/978-3-031-13321-3_48 | - |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.contributor.affiliation | Department of Clinical Pathology and Cancer Diagnostics, Karolinska University Hospital, SE-17176 Stockholm, Sweden; Department of Molecular Medicine and Surgery, Karolinska Institutet, SE-17176 Stockholm, Sweden KI, Sweden | en_US |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.contributor.affiliation | Department of Pelvic Cancer, Karolinska University Hospital,SE-17176 Stockholm, Sweden; Department of Molecular Medicine and Surgery, Karolinska Institutet, SE-17176 Stockholm, Sweden KI, Sweden | en_US |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.contributor.affiliation | Department of Pelvic Cancer, Karolinska University Hospital,SE-17176 Stockholm, Sweden; Department of Molecular Medicine and Surgery, Karolinska Institutet, SE-17176 Stockholm, Sweden KI, Sweden | en_US |
dc.contributor.affiliation | Department of Pelvic Cancer, Karolinska University Hospital,SE-17176 Stockholm, Sweden; Department of Molecular Medicine and Surgery, Karolinska Institutet, SE-17176 Stockholm, Sweden KI, Sweden | en_US |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.contributor.editoraffiliation | Consorzio Nazionale delle Ricerche, Lecce, Italy | en_US |
dc.contributor.editoraffiliation | Università Politecnica delle Marche, Ancona, Italy | en_US |
dc.contributor.editoraffiliation | Boston University, Boston, MA, USA | en_US |
dc.contributor.editoraffiliation | Consorzio Nazionale delle Ricerche, Lecce, Italy | en_US |
dc.relation.isbn | 978-3-031-13321-3 | en_US |
dc.description.volume | 13373 | en_US |
dc.relation.grantno | 825111 | en_US |
dc.relation.grantno | 824087 | en_US |
dc.relation.grantno | POR FESR 2014-2020 | en_US |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
crisitem.author.dept | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | - |
crisitem.author.orcid | 0000-0002-8842-5964 | - |
crisitem.author.orcid | 0000-0002-3750-3029 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accelerating_slide_examination.pdf | Full text | 849,11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.