Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/51
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Versaci, Francesco | en_US |
dc.contributor.author | Busonera, Giovanni | en_US |
dc.date.accessioned | 2022-09-23T14:30:08Z | - |
dc.date.available | 2022-09-23T14:30:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://dspace.crs4.it/jspui/handle/1138/51 | - |
dc.language.iso | en | en_US |
dc.publisher | {IEEE} | en_US |
dc.relation | Deep-Learning and HPC to Boost Biomedical Applications for Health | en_US |
dc.relation.ispartof | 2021 IEEE International Conference on Big Data (Big Data) | en_US |
dc.title | Scaling deep learning data management with Cassandra DB | en_US |
dc.type | text | en_US |
dc.identifier.doi | 10.1109/bigdata52589.2021.9672005 | - |
dc.identifier.url | http://dx.doi.org/10.1109/bigdata52589.2021.9672005 | - |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.relation.grantno | 825111 | en_US |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | text | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | - |
crisitem.author.dept | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cassandra-ml.pdf | 913,97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.