Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/123456789/33
DC Field | Value | Language |
---|---|---|
dc.contributor | ["European Union (EU)" and "Horizon 2020"] | |
dc.contributor.author | Ciortan, Irina | en_US |
dc.contributor.author | Pintus, Ruggero | en_US |
dc.contributor.author | Marchioro, Giacomo | en_US |
dc.contributor.author | Daffara, Claudia | en_US |
dc.contributor.author | Giachetti, Andrea | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.date.accessioned | 2016-09-12T13:46:30Z | |
dc.date.accessioned | 2020-11-09T17:07:55Z | - |
dc.date.available | 2016-09-12T13:46:30Z | |
dc.date.available | 2020-11-09T17:07:55Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.uri | http://www.crs4.it/vic/cgi-bin/bib-page.cgi?id=%27Ciortan:2016:PRT%27 | - |
dc.identifier.uri | http://dspace.crs4.it/jspui/handle/123456789/33 | - |
dc.description.abstract | We present a practical acquisition and processing pipeline to characterize the surface structure of cultural heritage objects. Using a free-form Reflectance Transformation Imaging (RTI) approach, we acquire multiple digital photographs of the studied object shot from a stationary camera. In each photograph, a light is freely positioned around the object in order to cover a wide variety of illumination directions. Multiple reflective spheres and white Lambertian surfaces are added to the scene to automatically recover light positions and to compensate for non-uniform illumination. An estimation of geometry and reflectance parameters (e.g., albedo, normals, polynomial texture maps coefficients) is then performed to locally characterize surface properties. The resulting object description is stable and representative enough of surface features to reliably provide a characterization of measured surfaces. We validate our approach by comparing RTI-acquired data with data acquired with a high-resolution microprofilometer. | en_US |
dc.description.sponsorship | Terms: "European Union (EU)" & "Horizon 2020" / Action: H2020-EU.3.6.3. - Reflective societies - cultural heritage and European identity / Acronym: Scan4Reco / Grant number: 665091 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | the Eurographics Association | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/665091/EU/Scan4Reco/Scan4Reco/ | |
dc.rights | the Eurographics Association | |
dc.rights.uri | info:eu-repo/semantics/openAccess | |
dc.source | The 13th Eurographics Worhshop on Graphics and Cultural Heritage 2016 | |
dc.subject | I.4.1 [Image processing and Computer Vision]: Digitization and Image Capture—Imaging Geometry | en_US |
dc.title | A Practical Reflectance Transformation Imaging Pipeline for Surface Characterization in Cultural Heritage | en_US |
dc.type | text | en_US |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | text | - |
crisitem.author.orcid | 0000-0003-0541-1039 | - |
crisitem.author.orcid | 0000-0003-1786-7068 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gch2016-rti.pdf | Main article | 2 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.