Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/123456789/45
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ciortan, Irina-Mihaela | en_US |
dc.contributor.author | Pintus, Ruggero | en_US |
dc.contributor.author | Marchioro, Giacomo | en_US |
dc.contributor.author | Daffara, Claudia | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.contributor.author | Giachetti, Andrea | en_US |
dc.date.accessioned | 2018-06-20T13:54:46Z | |
dc.date.accessioned | 2020-11-09T17:08:00Z | - |
dc.date.available | 2018-06-20T13:54:46Z | |
dc.date.available | 2020-11-09T17:08:00Z | - |
dc.date.issued | 2018-05-23 | - |
dc.identifier | The final publication is available at Springer via https://doi.org/10.1007/978-3-319-75826-8_4 | |
dc.identifier.isbn | 978-3-319-75825-1 | - |
dc.identifier.isbn | 978-3-319-75826-8 | - |
dc.identifier.other | https://doi.org/10.1007/978-3-319-75826-8_4 | |
dc.identifier.uri | http://0.0.0.0/xmlui/handle/123456789/45 | - |
dc.identifier.uri | http://dspace.crs4.it/jspui/handle/123456789/45 | - |
dc.description.abstract | Quantitative and qualitative analyses of cultural heritage (CH) assets need to interconnect individual pieces of information, including a variety of multimodal acquisitions, to form a holistic compounded view of studied objects. The need for joint acquisition brings with it the requirement for defining a protocol to store, structure and support the interoperability of the multisource data. In our work, we are performing multiple imaging studies in order to analyze the material, to monitor the behavior and to diagnose the status of CH objects. In particular, we employ, in addition to coarse 3D scanning, two high-resolution surface data capture techniques: reflectance transformation imaging and microprofilometry. Given this multivariate input, we have defined a hierarchical data organization, similar to the one used in the medical field by the Digital Imaging and Communications in Medicine (DICOM) protocol, that supports pre-alignment of local patches with respect to a global model. Furthermore, we have developed two supporting tools for multi-modal data handling: one for metadata annotation and another one for image registration. In this work, we illustrate our approach and discuss its practical application in a case study on a real CH object - a bronze bas-relief. | en_US |
dc.description.sponsorship | Terms: "European Union (EU)" & "Horizon 2020" / Action: H2020-EU.3.6.3. - Reflective societies - cultural heritage and European identity / Acronym: Scan4Reco / Grant number: 665091 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/665091/EU/Scan4Reco/Scan4Reco/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Metadata | en_US |
dc.subject | Annotation tools | en_US |
dc.subject | 3D scanning | en_US |
dc.subject | Microprofilometry | en_US |
dc.subject | Reflectance Transformation Imaging | en_US |
dc.title | A DICOM-Inspired Metadata Architecture for Managing Multimodal Acquisitions in Cultural Heritage | en_US |
dc.type | text | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | text | - |
crisitem.author.orcid | 0000-0003-1786-7068 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dch2018-dicom-1.pdf | Main article | 909,69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.