Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/123456789/47
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ciortan, Irina | |
dc.contributor.author | Pintus, Ruggero | |
dc.contributor.author | Gobbetti, Enrico | |
dc.contributor.author | Giachetti, Andrea | |
dc.date.accessioned | 2018-10-17T11:20:58Z | |
dc.date.accessioned | 2020-11-09T17:07:56Z | - |
dc.date.available | 2018-10-17T11:20:58Z | |
dc.date.available | 2020-11-09T17:07:56Z | - |
dc.date.issued | 2018-11 | |
dc.identifier.uri | http://0.0.0.0/xmlui/handle/123456789/47 | |
dc.identifier.uri | http://dspace.crs4.it/jspui/handle/123456789/47 | - |
dc.description.abstract | A critical and challenging aspect for the study of Cultural Heritage (CH) assets is related to the characterization of the materials that compose them and to the variation of these materials with time. In this paper, we exploit a realistic dataset of artificially aged metallic samples treated with different coatings commonly used for artworks' protection in order to evaluate different approaches to extract material features from high-resolution depth maps. In particular, we estimated, on microprofilometric surface acquisitions of the samples, performed at different aging steps, standard roughness descriptors used in materials science as well as classical and recent image texture descriptors. We analyzed the ability of the features to discriminate different aging steps and performed supervised classification tests showing the feasibility of a texture-based aging analysis and the effectiveness of coatings in reducing the surfaces' change with time. | en_US |
dc.description.sponsorship | Terms: "European Union (EU)" & "Horizon 2020" / Action: H2020-EU.3.6.3. - Reflective societies - cultural heritage and European identity / Acronym: Scan4Reco / Grant number: 665091 | |
dc.language.iso | en | en_US |
dc.publisher | Eurographics | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/665091/EU/Scan4Reco/Scan4Reco/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Neural networks | en_US |
dc.subject | Arts and humanities | en_US |
dc.subject | Metrics | en_US |
dc.title | Aging Prediction of Cultural Heritage Samples Based on Surface Microgeometry | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | info:eu-repo/semantics/article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper1006_CRC.pdf | "Main Article" | 2,48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.