Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/123456789/48
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pintus, Ruggero | en_US |
dc.contributor.author | Dulecha, Tinsae Gebrechristos | en_US |
dc.contributor.author | Jaspe-Villanueva, Alberto | en_US |
dc.contributor.author | Giachetti, Andrea | en_US |
dc.contributor.author | Ciortan, Irina | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.date.accessioned | 2018-10-17T12:27:58Z | |
dc.date.accessioned | 2020-11-09T17:07:56Z | - |
dc.date.available | 2018-10-17T12:27:58Z | |
dc.date.available | 2020-11-09T17:07:56Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.uri | http://0.0.0.0/xmlui/handle/123456789/48 | - |
dc.identifier.uri | http://dspace.crs4.it/jspui/handle/123456789/48 | - |
dc.description.abstract | Reflectance Transformation Imaging (RTI) is widely used to produce relightable models from multi-light image collections.These models are used for a variety of tasks in the Cultural Heritage field. In this work, we carry out an objective and sub-jective evaluation of RTI data visualization. We start from the acquisition of a series of objects with different geometry andappearance characteristics using a common dome-based configuration. We then transform the acquired data into relightablerepresentations using different approaches: PTM, HSH, and RBF. We then perform an objective error estimation by comparingground truth images with relighted ones in a leave-one-out framework using PSNR and SSIM error metrics. Moreover, we carryout a subjective investigation through perceptual experiments involving end users with a variety of backgrounds. Objective andsubjective tests are shown to behave consistently, and significant differences are found between the various methods. While theproposed analysis has been performed on three common and state-of-the-art RTI visualization methods, our approach is gen-eral enough to be extended and applied in the future to new developed multi-light processing pipelines and rendering solutions,to assess their numerical precision and accuracy, and their perceptual visual quality. | en_US |
dc.description.sponsorship | Terms: "European Union (EU)" & "Horizon 2020" / Action: H2020-EU.3.6.3. - Reflective societies - cultural heritage and European identity / Acronym: Scan4Reco / Grant number: 665091 | |
dc.language.iso | en | en_US |
dc.publisher | Eurographics | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/665091/EU/Scan4Reco/Scan4Reco/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Reflectance Transformation Imaging | en_US |
dc.subject | Evaluation | en_US |
dc.subject | Digital Heritage | en_US |
dc.subject | Cultural Heritage | en_US |
dc.subject | Empirical studies in visualization | en_US |
dc.subject | Visual inspection | en_US |
dc.subject | Image Representations | en_US |
dc.title | Objective and Subjective Evaluation of Virtual Relighting from Reflectance Transformation Imaging Data | en_US |
dc.type | text | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | text | - |
crisitem.author.orcid | 0000-0003-1786-7068 | - |
crisitem.author.orcid | 0000-0003-3899-308X | - |
crisitem.author.orcid | 0000-0003-0541-1039 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper1003_CRC.pdf | "Main Article" | 4,86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.