Search: CRS4 publications
Results 1-15 of 15 (Search time: 0.012 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | Sep-2017 | Multispectral RTI Analysis of Heterogeneous Artworks | Giachetti, Andrea ; Ciortan, Irina ; Daffara, Claudia ; Pintus, Ruggero ; Gobbetti, Enrico |
2 | 30-May-2017 | A Novel Framework for Highlight Reflectance Transformation Imaging | Giachetti, Andrea ; Ciortan, Irina ; Daffara, Claudia ; Marchioro, Giacomo ; Pintus, Ruggero ; Gobbetti, Enrico |
3 | Sep-2017 | Guided Robust Matte-Model Fitting for Accelerating Multi-light Reflectance Processing Techniques | Pintus, Ruggero ; Giachetti, Andrea ; Pintore, Giovanni; Gobbetti, Enrico |
4 | Apr-2017 | Mobile Graphics | Agus, Marco; Gobbetti, Enrico ; Marton, Fabio ; Pintore, Giovanni ; Vázquez, Pere-Pau |
5 | Nov-2018 | Objective and Subjective Evaluation of Virtual Relighting from Reflectance Transformation Imaging Data | Pintus, Ruggero ; Dulecha, Tinsae ; Jaspe Villanueva, Alberto ; Giachetti, Andrea ; Ciortan, Irina ; Gobbetti, Enrico |
6 | 12-Apr-2017 | Techniques for seamless color registration and mapping on dense 3D models | Pintus, Ruggero ; Gobbetti, Enrico ; Callieri, Marco ; Dellepiane, Matteo |
7 | 2017 | Automatic Algorithms for Medieval Manuscript Analysis | Pintus, Ruggero ; Yang, Ying ; Rushmeier, Holly ; Gobbetti, Enrico |
8 | 23-May-2018 | A DICOM-Inspired Metadata Architecture for Managing Multimodal Acquisitions in Cultural Heritage | Ciortan, Irina-Mihaela ; Pintus, Ruggero ; Marchioro, Giacomo ; Daffara, Claudia ; Gobbetti, Enrico ; Giachetti, Andrea |
9 | Nov-2020 | AtlantaNet: Inferring the 3D Indoor Layout from a Single 360 Image beyond the Manhattan World Assumption | Pintore, Giovanni ; Agus, Marco ; Gobbetti, Enrico |
10 | 2020 | State-of-the-art in Automatic 3D Reconstruction of Structured Indoor Environments | Pintore, Giovanni ; Mura, Claudio ; Ganovelli, Fabio ; Fuentes-Perez, Lizeth ; Pajarola, Renato ; Gobbetti, Enrico |
11 | 2020 | Automatic 3D Reconstruction of Structured Indoor Environments | Pintore, Giovanni ; Mura, Claudio ; Ganovelli, Fabio ; Fuentes-Perez, Lizeth ; Pajarola, Renato ; Gobbetti, Enrico |
12 | 2018 | Artworks in the Spotlight: Characterization with a Multispectral Dome | Ciortan, Irina ; Dulecha, Tinsae ; GIachetti, Andrea ; Pintus, Ruggero ; Jaspe Villanueva, Alberto ; Gobbetti, Enrico |
13 | Jun-2021 | A novel approach for exploring annotated data with interactive lenses | Bettio, Fabio ; Ahsan, Moonisa ; Marton, Fabio ; Gobbetti, Enrico |
14 | Jun-2021 | SliceNet: deep dense depth estimation from a single indoor panorama using a slice-based representation | Pintore, Giovanni ; Agus, Marco ; Almansa Aránega, Eva María ; Schneider, Jens ; Gobbetti, Enrico |
15 | Dec-2021 | Deep3DLayout: 3D Reconstruction of an Indoor Layout from a Spherical Panoramic Image | Pintore, Giovanni ; Almansa Aránega, Eva María ; Agus, Marco ; Gobbetti, Enrico |
Results 1-15 of 15 (Search time: 0.012 seconds).
- previous
- 1
- next