Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/49
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zelic, Renata | en_US |
dc.contributor.author | giunchi, francesca | en_US |
dc.contributor.author | Fridfeldt, Jonna | en_US |
dc.contributor.author | Carlsson, Jessica | en_US |
dc.contributor.author | Davidsson, Sabina | en_US |
dc.contributor.author | Lianas, Luca | en_US |
dc.contributor.author | Mascia, Cecilia | en_US |
dc.contributor.author | ZUGNA, DANIELA | en_US |
dc.contributor.author | Molinaro, Luca | en_US |
dc.contributor.author | Vincent, Per Henrik | en_US |
dc.contributor.author | Zanetti, Gianluigi | en_US |
dc.contributor.author | Andrén, Ove | en_US |
dc.contributor.author | richiardi, lorenzo | en_US |
dc.contributor.author | Akre, Olof | en_US |
dc.contributor.author | Fiorentino, Michelangelo | en_US |
dc.contributor.author | Pettersson, Andreas | en_US |
dc.contributor.editor | Ehrenstein, Vera | en_US |
dc.date.accessioned | 2022-09-23T05:58:21Z | - |
dc.date.available | 2022-09-23T05:58:21Z | - |
dc.date.issued | 2022-01-18 | - |
dc.identifier.uri | https://dspace.crs4.it/jspui/handle/1138/49 | - |
dc.description.abstract | Background The International Society of Urological Pathology (ISUP) revised the Gleason system in 2005 and 2014. The impact of these changes on prostate cancer (PCa) prognostication remains unclear. Objective To evaluate if the ISUP 2014 Gleason score (GS) predicts PCa death better than the pre-2005 GS, and if additional histopathological information can further improve PCa death prediction. Patients and Methods We conducted a case–control study nested among men in the National Prostate Cancer Register of Sweden diagnosed with non-metastatic PCa 1998–2015. We included 369 men who died from PCa (cases) and 369 men who did not (controls). Two uro-pathologists centrally re-reviewed biopsy ISUP 2014 Gleason grading, poorly formed glands, cribriform pattern, comedonecrosis, perineural invasion, intraductal, ductal and mucinous carcinoma, percentage Gleason 4, inflammation, high-grade prostatic intraepithelial neoplasia (HGPIN) and post-atrophic hyperplasia. Pre-2005 GS was back-transformed using i) information on cribriform pattern and/or poorly formed glands and ii) the diagnostic GS from the registry. Models were developed using Firth logistic regression and compared in terms of discrimination (AUC). Results The ISUP 2014 GS (AUC = 0.808) performed better than the pre-2005 GS when back-transformed using only cribriform pattern (AUC = 0.785) or both cribriform and poorly formed glands (AUC = 0.792), but not when back-transformed using only poorly formed glands (AUC = 0.800). Similarly, the ISUP 2014 GS performed better than the diagnostic GS (AUC = 0.808 vs 0.781). Comedonecrosis (AUC = 0.811), HGPIN (AUC = 0.810) and number of cores with ≥50% cancer (AUC = 0.810) predicted PCa death independently of the ISUP 2014 GS. Conclusion The Gleason Grading revisions have improved PCa death prediction, likely due to classifying cribriform patterns, rather than poorly formed glands, as Gleason 4. Comedonecrosis, HGPIN and number of cores with ≥50% cancer further improve PCa death discrimination slightly. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dove Press | en_US |
dc.relation | Deep-Learning and HPC to Boost Biomedical Applications for Health | en_US |
dc.relation | DIFRA | en_US |
dc.relation.ispartof | Clinical Epidemiology | en_US |
dc.subject | prostate cancer | en_US |
dc.subject | prognosis | en_US |
dc.subject | prognostic markers | en_US |
dc.subject | Gleason score | en_US |
dc.subject | virtual microscopy | en_US |
dc.subject | histopathology | en_US |
dc.title | Prognostic Utility of the Gleason Grading System Revisions and Histopathological Factors Beyond Gleason Grade | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.2147/CLEP.S339140 | - |
dc.contributor.affiliation | Clinical Epidemiology Division, Department of Medicine Solna, Karolinska Institutet, Stockholm, Sweden | en_US |
dc.contributor.affiliation | Pathology Department, IRCCS Azienda Ospedaliero-Universitaria di Bologna, Bologna, Italy | en_US |
dc.contributor.affiliation | Department of Urology, Faculty of Medicine and Health, Örebro University, Örebro, Sweden | en_US |
dc.contributor.affiliation | Department of Urology, Faculty of Medicine and Health, Örebro University, Örebro, Sweden | en_US |
dc.contributor.affiliation | Department of Urology, Faculty of Medicine and Health, Örebro University, Örebro, Sweden | en_US |
dc.contributor.affiliation | Data-Intensive Computing Division, Center for Advanced Studies, Research and Development in Sardinia (CRS4), Pula, Italy | en_US |
dc.contributor.affiliation | Data-Intensive Computing Division, Center for Advanced Studies, Research and Development in Sardinia (CRS4), Pula, Italy | en_US |
dc.contributor.affiliation | Cancer Epidemiology Unit, Department of Medical Sciences, University of Turin, and CPO-Piemonte, Turin, Italy | en_US |
dc.contributor.affiliation | Division of Pathology, A.O. Città della Salute e della Scienza Hospital, Turin, Italy | en_US |
dc.contributor.affiliation | Department of Clinical Pathology and Cancer Diagnostics, Karolinska University Hospital, SE-17176 Stockholm, Sweden; Department of Molecular Medicine and Surgery, Karolinska Institutet, SE-17176 Stockholm, Sweden KI, Sweden | en_US |
dc.contributor.affiliation | Data-Intensive Computing Division, Center for Advanced Studies, Research and Development in Sardinia (CRS4), Pula, Italy | en_US |
dc.contributor.affiliation | Department of Urology, Faculty of Medicine and Health, Örebro University, Örebro, Sweden | en_US |
dc.contributor.affiliation | Cancer Epidemiology Unit, Department of Medical Sciences, University of Turin, and CPO-Piemonte, Turin, Italy | en_US |
dc.contributor.affiliation | Department of Clinical Pathology and Cancer Diagnostics, Karolinska University Hospital, SE-17176 Stockholm, Sweden; Department of Molecular Medicine and Surgery, Karolinska Institutet, SE-17176 Stockholm, Sweden KI, Sweden | en_US |
dc.contributor.affiliation | Pathology Service, Maggiore Hospital, University of Bologna, Bologna, Italy | en_US |
dc.contributor.affiliation | Clinical Epidemiology Division, Department of Medicine Solna, Karolinska Institutet, Stockholm, Sweden | en_US |
dc.contributor.editoraffiliation | Department of Clinical Epidemiology, Aarhus University, Denmark | en_US |
dc.relation.issn | 1179-1349 | en_US |
dc.description.volume | 2022:14 | en_US |
dc.description.startpage | 59 | en_US |
dc.description.endpage | 70 | en_US |
dc.relation.grantno | 825111 | en_US |
dc.relation.grantno | POR FESR 2014-2020 | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
crisitem.author.orcid | 0000-0002-8842-5964 | - |
crisitem.author.orcid | 0000-0002-8952-725X | - |
crisitem.author.orcid | 0000-0002-3750-3029 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CLEP-339140-prognostic-utility-of-the-gleason-grading-system-revisions-a.pdf | 1,27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.