Please use this identifier to cite or link to this item:
https://dspace.crs4.it/jspui/handle/1138/53
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahsan, Moonisa | en_US |
dc.contributor.author | ALTEA, Giuliana | en_US |
dc.contributor.author | Bettio, Fabio | en_US |
dc.contributor.author | Callieri, Marco | en_US |
dc.contributor.author | CAMARDA, Antonella | en_US |
dc.contributor.author | Cignoni, Paolo | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.contributor.author | Ledda, Paolo | en_US |
dc.contributor.author | Lutzu, Alessandro | en_US |
dc.contributor.author | Marton, Fabio | en_US |
dc.contributor.author | Mignemi, Giuseppe | en_US |
dc.contributor.author | Ponchio, Federico | en_US |
dc.date.accessioned | 2023-06-01T07:39:45Z | - |
dc.date.available | 2023-06-01T07:39:45Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | https://dspace.crs4.it/jspui/handle/1138/53 | - |
dc.description.abstract | We report on the outcomes of a large multi-disciplinary project targeting the physical reproduction and virtual documentation and exploration of the Olivetti sandcast, a monumental (over 100m²) semi-abstract frieze by the Italian sculptor Costantino Nivola. After summarizing the goal and motivation of the project, we provide details on the acquisition and processing steps that led to the creation of a 3D digital model. We then discuss the technical details and the challenges that we have faced for the physical fabrication process of a massive physical replica, which was the centerpiece of a recent exhibition. We finally discuss the design and application of an interactive web-based tool for the exploration of an annotated virtual replica. The main components of the tool will be released as open source. | en_US |
dc.language.iso | en | en_US |
dc.publisher | the Eurographics Association | en_US |
dc.relation | Advanced Visual and Geometric Computing for 3D Capture, Display, and Fabrication | en_US |
dc.relation | SVDC | en_US |
dc.subject | visual computing | en_US |
dc.title | Ebb & Flow: Uncovering Costantino Nivola's Olivetti Sandcast through 3D Fabrication and Virtual Exploration | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | The 20th Eurographics Workshop on Graphics and Cultural Heritage | en_US |
dc.identifier.doi | gch.20221230 | - |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.contributor.affiliation | University of Sassari | en_US |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.contributor.affiliation | ISTI-CNR | en_US |
dc.contributor.affiliation | University of Sassari | en_US |
dc.contributor.affiliation | ISTI-CNR | en_US |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.contributor.affiliation | MakeInNuoro | en_US |
dc.contributor.affiliation | MakeInNuoro | en_US |
dc.contributor.affiliation | Center for Advanced Studies, Research, and Development in Sardinia (CRS4), Pula (CA), Italy | en_US |
dc.contributor.affiliation | MakeInNuoro | en_US |
dc.contributor.affiliation | ISTI-CNR | en_US |
dc.relation.grantno | 813170 | en_US |
dc.relation.grantno | RAS art 9 L.R. 20/2015 | en_US |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
crisitem.project.funder | EC | - |
crisitem.project.projectURL | www.evocation.eu | - |
crisitem.project.fundingProgram | H2020 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/813170 | - |
crisitem.author.orcid | 0000-0002-2686-8567 | - |
crisitem.author.orcid | 0000-0003-0831-2458 | - |
crisitem.author.orcid | 0000-0001-9298-8535 | - |
Appears in Collections: | CRS4 publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gch2022-nivola.pdf | Green open access manuscript | 3,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.