Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33
Issue Date | Title | Author(s) |
---|---|---|
2022 | An integrative view of foveated rendering | Mohanto, Bipul ; Islam, AMB Tariqul ; Gobbetti, Enrico ; Staadt, Oliver |
Sep-2022 | Ebb & Flow: Uncovering Costantino Nivola's Olivetti Sandcast through 3D Fabrication and Virtual Exploration | Ahsan, Moonisa ; ALTEA, Giuliana ; Bettio, Fabio ; Callieri, Marco ; CAMARDA, Antonella ; Cignoni, Paolo ; Gobbetti, Enrico ; Ledda, Paolo ; Lutzu, Alessandro ; Marton, Fabio ; Mignemi, Giuseppe ; Ponchio, Federico |
2023 | Exploiting Local Shape and Material Similarity for Effective SV-BRDF Reconstruction from Sparse Multi-Light Image Collections | Pintus, Ruggero ; Ahsan, Moonisa ; Zorcolo, Antonio ; Bettio, Fabio ; Marton, Fabio ; Gobbetti, Enrico |
2021 | Scaling deep learning data management with Cassandra DB | Versaci, Francesco ; Busonera, Giovanni |
2021 | WaveTF: A Fast 2D Wavelet Transform for Machine Learning in Keras | Versaci, Francesco |
18-Jan-2022 | Prognostic Utility of the Gleason Grading System Revisions and Histopathological Factors Beyond Gleason Grade | Zelic, Renata ; giunchi, francesca ; Fridfeldt, Jonna ; Carlsson, Jessica ; Davidsson, Sabina ; Lianas, Luca ; Mascia, Cecilia ; ZUGNA, DANIELA ; Molinaro, Luca ; Vincent, Per Henrik ; Zanetti, Gianluigi ; Andrén, Ove ; richiardi, lorenzo ; Akre, Olof ; Fiorentino, Michelangelo ; Pettersson, Andreas |
7-Aug-2022 | AI Support for Accelerating Histopathological Slide Examinations of Prostate Cancer in Clinical Studies | Del Rio, Mauro ; Lianas, Luca ; Aspegren, Oskar ; Busonera, Giovanni ; Versaci, Francesco ; Zelic, Renata ; Vincent, Per H ; Leo, Simone ; Pettersson, Andreas ; Akre, Olof ; Pireddu, Luca |
20-Jul-2022 | Packaging research artefacts with RO-Crate | Stian Soiland-Reyes ; Peter Sefton ; Mercè Crosas ; Leyla Jael Castro ; Frederik Coppens ; José Maria Fernández ; Daniel Garijo ; Björn Grüning ; Marco La Rosa ; Simone Leo ; Eoghan Ó Carragáin ; Marc Portier ; Ana Trisovic ; RO-Crate Community ; Paul Groth ; Carole Goble |
2022 | Instant Automatic Emptying of Panoramic Indoor Scenes | Pintore, Giovanni ; Agus, Marco ; Almansa, Eva ; Gobbetti, Enrico |
2022 | Audio-visual annotation graphs for guiding lens-based scene exploration | Ahsan, Moonisa ; Marton, Fabio ; Pintus, Ruggero ; Gobbetti, Enrico |
2019 | Automatic modeling of cluttered multi-room floor plans from panoramic images | Pintore, Giovanni ; Ganovelli, Fabio ; Jaspe-Villanueva, Alberto ; Gobbetti, Enrico |
Nov-2021 | Exploiting Neighboring Pixels Similarity for Effective SV-BRDF Reconstruction from Sparse MLICs | Pintus, Ruggero ; Ahsan, Moonisa ; Marton, Fabio ; Gobbetti, Enrico |
Oct-2021 | Guiding Lens-based Exploration using Annotation Graphs | Ahsan, Moonisa ; Marton, Fabio ; Pintus, Ruggero ; Gobbetti, Enrico |
Dec-2021 | Generalized Adaptive Refinement for Grid-based Hexahedral Meshing | Pitzalis, Luca ; Livesu, Marco ; Cherchi, Gianmarco ; Gobbetti, Enrico ; Scateni, Riccardo |
Dec-2021 | Deep3DLayout: 3D Reconstruction of an Indoor Layout from a Spherical Panoramic Image | Pintore, Giovanni ; Almansa, Eva ; Agus, Marco ; Gobbetti, Enrico |
Jun-2021 | SliceNet: deep dense depth estimation from a single indoor panorama using a slice-based representation | Pintore, Giovanni ; Agus, Marco ; Almansa, Eva ; Schneider, Jens ; Gobbetti, Enrico |
Jun-2021 | A novel approach for exploring annotated data with interactive lenses | Bettio, Fabio ; Ahsan, Moonisa ; Marton, Fabio ; Gobbetti, Enrico |
May-2021 | Web-based Exploration of Annotated Multi-Layered Relightable Image Models | Jaspe-Villanueva, Alberto ; Ahsan, Moonisa ; Pintus, Ruggero ; Giachetti, Andrea ; Gobbetti, Enrico |
Nov-2020 | AtlantaNet: Inferring the 3D Indoor Layout from a Single 360 Image beyond the Manhattan World Assumption | Pintore, Giovanni ; Agus, Marco ; Gobbetti, Enrico |
2020 | Automatic 3D Reconstruction of Structured Indoor Environments | Pintore, Giovanni ; Mura, Claudio ; GANOVELLI, FABIO ; Fuentes-Perez, Lizeth ; Pajarola, Renato ; Gobbetti, Enrico |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33
Discover
By people