Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 33 of 33
| Issue Date | Title | Author(s) |
|---|---|---|
| 2020 | State-of-the-art in Automatic 3D Reconstruction of Structured Indoor Environments | Pintore, Giovanni ; Mura, Claudio ; Ganovelli, Fabio ; Fuentes-Perez, Lizeth ; Pajarola, Renato ; Gobbetti, Enrico |
| Nov-2018 | Objective and Subjective Evaluation of Virtual Relighting from Reflectance Transformation Imaging Data | Pintus, Ruggero ; Dulecha, Tinsae Gebrechristos ; Jaspe-Villanueva, Alberto ; Giachetti, Andrea ; Ciortan, Irina ; Gobbetti, Enrico |
| Nov-2018 | Aging Prediction of Cultural Heritage Samples Based on Surface Microgeometry | Ciortan, Irina ; Pintus, Ruggero ; Gobbetti, Enrico; Giachetti, Andrea |
| 2018 | Artworks in the Spotlight: Characterization with a Multispectral Dome | Ciortan, Irina ; Dulecha, Tinsae Gebrechristos ; giachetti, andrea ; Pintus, Ruggero ; Jaspe-Villanueva, Alberto ; Gobbetti, Enrico |
| 23-May-2018 | A DICOM-Inspired Metadata Architecture for Managing Multimodal Acquisitions in Cultural Heritage | Ciortan, Irina-Mihaela ; Pintus, Ruggero ; Marchioro, Giacomo ; Daffara, Claudia ; Gobbetti, Enrico ; Giachetti, Andrea |
| Apr-2017 | Mobile Graphics | Agus, Marco ; Gobbetti, Enrico ; Marton, Fabio ; Pintore, Giovanni ; Vázquez, Pere-Pau |
| 2017 | Automatic Algorithms for Medieval Manuscript Analysis | Pintus, Ruggero ; Yang, Ying ; Rushmeier, Holly ; Gobbetti, Enrico |
| 12-Apr-2017 | Techniques for seamless color registration and mapping on dense 3D models | Pintus, Ruggero ; Gobbetti, Enrico ; Callieri, Marco ; Dellepiane, Matteo |
| 30-May-2017 | A Novel Framework for Highlight Reflectance Transformation Imaging | Giachetti, Andrea ; Ciortan, Irina ; Daffara, Claudia ; Marchioro, Giacomo ; Pintus, Ruggero ; Gobbetti, Enrico |
| Sep-2017 | Guided Robust Matte-Model Fitting for Accelerating Multi-light Reflectance Processing Techniques | Pintus, Ruggero ; Giachetti, Andrea ; Pintore, Giovanni ; Gobbetti, Enrico |
| Sep-2017 | Multispectral RTI Analysis of Heterogeneous Artworks | Giachetti, Andrea ; Ciortan, Irina ; Daffara, Claudia ; Pintus, Ruggero ; Gobbetti, Enrico |
| Oct-2016 | Practical Free-form RTI Acquisition with Local Spot Lights | Pintus, Ruggero ; Ciortan, Irina ; Giachetti, Andrea ; Gobbetti, Enrico |
| Oct-2016 | A Practical Reflectance Transformation Imaging Pipeline for Surface Characterization in Cultural Heritage | Ciortan, Irina ; Pintus, Ruggero ; Marchioro, Giacomo ; Daffara, Claudia ; Giachetti, Andrea ; Gobbetti, Enrico |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 33 of 33