Search:
Researcher profiles
Projects
Organization Units
| Name | Director |
|---|---|
| (see Appendix B) | |
| MakeInNuoro | |
| University of Sassari | |
| {IEEE} |
Item hits:
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2021 | WaveTF: A Fast 2D Wavelet Transform for Machine Learning in Keras | Versaci, Francesco |
| 2 | 2021 | Scaling deep learning data management with Cassandra DB | Versaci, Francesco ; Busonera, Giovanni |
| 3 | May-2021 | Web-based Exploration of Annotated Multi-Layered Relightable Image Models | Jaspe-Villanueva, Alberto ; Ahsan, Moonisa ; Pintus, Ruggero ; Giachetti, Andrea ; Gobbetti, Enrico |
| 4 | Nov-2020 | AtlantaNet: Inferring the 3D Indoor Layout from a Single 360 Image beyond the Manhattan World Assumption | Pintore, Giovanni ; Agus, Marco ; Gobbetti, Enrico |
| 5 | Sep-2022 | Ebb & Flow: Uncovering Costantino Nivola's Olivetti Sandcast through 3D Fabrication and Virtual Exploration | Ahsan, Moonisa ; ALTEA, Giuliana ; Bettio, Fabio ; Callieri, Marco ; CAMARDA, Antonella ; Cignoni, Paolo ; Gobbetti, Enrico ; Ledda, Paolo ; Lutzu, Alessandro ; Marton, Fabio ; Mignemi, Giuseppe ; Ponchio, Federico |
| 6 | 2020 | State-of-the-art in Automatic 3D Reconstruction of Structured Indoor Environments | Pintore, Giovanni ; Mura, Claudio ; Ganovelli, Fabio ; Fuentes-Perez, Lizeth ; Pajarola, Renato ; Gobbetti, Enrico |
| 7 | 2022 | An integrative view of foveated rendering | Mohanto, Bipul ; Islam, AMB Tariqul ; Gobbetti, Enrico ; Staadt, Oliver |
Discover
Subject
By people
By structure
- 1 (see Appendix B)
- 1 ACM
- 1 Barcelona Supercomputing Center, ...
- 1 Bioinformatics Group, Department ...
- 1 Boston University, Boston, MA, USA
- 1 British Machine Vision Association
- 1 Cancer Epidemiology Unit, Departm...
- 1 Center for Advanced Studies, Rese...
- 1 Clinical Epidemiology Division, D...
- 1 Consorzio Nazionale delle Ricerch...
- next >