Search:
Researcher profiles
Projects
| Title | P-Investigator |
|---|---|
| DIFRA | |
| Scalable Visual and Data-intensive Computing |
Organization Units
Item hits:
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2022 | Instant Automatic Emptying of Panoramic Indoor Scenes | Pintore, Giovanni ; Agus, Marco ; Almansa, Eva ; Gobbetti, Enrico |
| 2 | 14-Sep-2022 | test new2 | |
| 3 | 18-Jan-2022 | Prognostic Utility of the Gleason Grading System Revisions and Histopathological Factors Beyond Gleason Grade | Zelic, Renata ; giunchi, francesca ; Fridfeldt, Jonna ; Carlsson, Jessica ; Davidsson, Sabina ; Lianas, Luca ; Mascia, Cecilia ; ZUGNA, DANIELA ; Molinaro, Luca ; Vincent, Per Henrik ; Zanetti, Gianluigi ; Andrén, Ove ; richiardi, lorenzo ; Akre, Olof ; Fiorentino, Michelangelo ; Pettersson, Andreas |
| 4 | 20-Jul-2022 | Packaging research artefacts with RO-Crate | Stian Soiland-Reyes ; Peter Sefton ; Mercè Crosas ; Leyla Jael Castro ; Frederik Coppens ; José Maria Fernández ; Daniel Garijo ; Björn Grüning ; Marco La Rosa ; Simone Leo ; Eoghan Ó Carragáin ; Marc Portier ; Ana Trisovic ; RO-Crate Community ; Paul Groth ; Carole Goble |
| 5 | 7-Aug-2022 | AI Support for Accelerating Histopathological Slide Examinations of Prostate Cancer in Clinical Studies | Del Rio, Mauro ; Lianas, Luca ; Aspegren, Oskar ; Busonera, Giovanni ; Versaci, Francesco ; Zelic, Renata ; Vincent, Per H ; Leo, Simone ; Pettersson, Andreas ; Akre, Olof ; Pireddu, Luca |
Discover
Subject
By people
By structure
- 1 (see Appendix B)
- 1 ACM
- 1 Barcelona Supercomputing Center, ...
- 1 Bioinformatics Group, Department ...
- 1 Boston University, Boston, MA, USA
- 1 British Machine Vision Association
- 1 Cancer Epidemiology Unit, Departm...
- 1 Center for Advanced Studies, Rese...
- 1 Clinical Epidemiology Division, D...
- 1 Consorzio Nazionale delle Ricerch...
- next >